
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Societe Internationale De Maintenance D'ordinateurs Et Peripheriques - Simop ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 4700000 TND | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +216 71205505 | ||
| Fax | +216 71205570 | ||
| Contact | Mahmoud Bouden | ||
| Position | Director Administration | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844311 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 852359 | - | - | - | ||
| 2017 | 852351 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail